List current as of 26/08/2020
Search for an occupation
State Nominated Occupations
The Adelaide City Technology and Innovation Advancement Designated Area Migration Agreement (DAMA) has been designed to address skills shortages across the Adelaide Metropolitan region(Greater Adelaide).
This DAMA is for South Australian local employers to sponsor overseas workers in the defence, space, and advanced manufacturing and technology industries with the ability to access and retain a highly-skilled workforce.
The list below shows occupations that are eligible for sponsorship under the DAMA for the Adelaide Metropolitan workforce.
The State Nomination Occupation Lists for general skilled migration is available to view here.
|
ANZSCO Code |
Occupation | Concessions | Skills Assessment Authority | |
|---|---|---|---|---|
| 070499 | Senior Digital Artist | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | A L S |
| 070499 | Digital Artist | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | A L S |
| 111111 | Chief Executive or Managing Director | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | IML | A L S |
| 111211 | Corporate General Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | IML | A L S |
| 132511 | Research and Development Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | A L S |
| 133111 | Construction Project Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | A L S |
| 133211 | Engineering Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | Engineers Australia / IML | A L S |
| 133311 | Importer or Exporter | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | A L S |
| 133411 | Manufacturer | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | A L S |
| 133512 | Production Manager (Manufacturing) | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | A L S |
| 133611 | Supply and Distribution Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | IML | A L S |
| 133612 | Procurement Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | IML | A L S |
| 135111 | Chief Information Officer | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | ACS | A L S |
| 135112 | ICT Project Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | ACS | A L S |
| 139913 | Laboratory Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | A L S |
| 139914 | Quality Assurance Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | A L S |
| 139999 | Specialist Managers nec | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | A L S |
| 212314 | Film and Video Editor | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | A L S |
| 223311 | Training and Development Professional | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | A L S |
| 224112 | Mathematician | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | A L S |
| 232214 | Other Spatial Scientist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | A L S |
| 232411 | Graphic Designer | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | A L S |
| 232412 | Illustrator | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | A L S |
| 232413 | Multimedia Designer | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | A L S |
| 232414 | Web Designer | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | A L S |
| 233311 | Electrical Engineer | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | Engineers Australia | A L S |
| 233411 | Electronics Engineer | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | Engineers Australia | A L S |
| 233511 | Industrial Engineer | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | Engineers Australia | A L S |
| 233512 | Mechanical Engineer | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | Engineers Australia | A L S |
| 233513 | Production or Plant Engineer | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | Engineers Australia | A L S |
| 233914 | Engineering Technologist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | Engineers Australia | A L S |
| 233916 | Naval Architect | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | Engineers Australia | A L S |
| 234211 | Chemist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | A L S |
| 234313 | Environmental Research Scientist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | A L S |
| 234399 | Environmental Scientists nec | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | A L S |
| 234412 | Geophysicist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | A L S |
| 234413 | Hydrogeologist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | A L S |
| 234511 | Life Scientist (General) | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | A L S |
| 234513 | Biochemist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | A L S |
| 234514 | Biotechnologist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | A L S |
| 234515 | Botanist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | A L S |
| 234516 | Marine Biologist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | A L S |
| 234517 | Microbiologist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | A L S |
| 234518 | Zoologist | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | A L S |
| 234599 | Life Scientists nec | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | A L S |
| 234913 | Meteorologist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | A L S |
| 234914 | Physicist (Medical Physicist Only) | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS / ACPSEM | A L S |
| 234999 | Natural and Physical Science Professionals nec | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | A L S |
| 261211 | Multimedia Specialist | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | ACS | A L S |
| 261212 | Web Developer | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | ACS | A L S |
| 322211 | Sheetmetal Trades Worker | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | A L S |
| 322311 | Metal Fabricator | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | A L S |
| 322312 | Pressure Welder | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | A L S |
| 322313 | Welder (First Class) | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | A L S |
| 323211 | Fitter (General) | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | A L S |
| 323212 | Fitter and Turner | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | A L S |
| 323213 | Fitter-Welder | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | A L S |
| 323214 | Metal Machinist (First Class) | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | A L S |
| 323299 | Metal Fitters and Machinists nec | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | A L S |
| 399916 | Plastics Technician | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | A L S |
Supplementary Skilled List
The South Australian Regional Workforce Designated Area Migration Agreement (DAMA) has been designed to address skills shortages across the entire state of South Australia.
This DAMA is for South Australian local employers to sponsor regional growth industries of agribusiness, health and aged care, hospitality and tourism, mining and construction sectors with the ability to access and retain a skilled workforce.
The list below shows occupations that are eligible for sponsorship under the DAMA for South Australia’s Regional workforce.
The age concessions in this DAMA require candidates to be under 50. Employers may consider applying under the standard Temporary Skill Shortage visa (subclass 482) outside of the DAMA for occupations with no concessions.
Agribusiness occupations will apply to the businesses located in the 5110 - 5734 postcodes.
The State Nomination Occupation Lists for general skilled migration is available to view here.